# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 29 William St | 29 William StWorcester, MA | $70k $70,000 | 2 | 1 | -- | -- |
2 | 22 Hollywood St | 22 Hollywood StWorcester, MA | $90k $90,000 | 3 | 1 | -- | -- |
3 | 10 Nuttall Ln | 10 Nuttall LnWorcester, MA | $95k $94,900 | 1 | 1 | -- | -- |
4
NEW
|
36 Gibbs St | 36 Gibbs StWorcester, MA | $108k $108,000 | 2 | 2 | -- | -- |
5 | 11 Gibbs St | 11 Gibbs StWorcester, MA | $110k $110,000 | 2 | 2 | -- | -- |
6 | 7 Princeton St | 7 Princeton StWorcester, MA | $150k $149,900 | 2 | 1 | -- | -- |
7 | 8 Ashland St | 8 Ashland StWorcester, MA | $150k $149,900 | 2 | 1 | -- | .00 |
8 | 34 Andover Street | 34 Andover StreetWorcester, MA | $150k $150,000 | 2 | 1 | -- | .00 |
9
NEW
|
340 Sunderland Road | 340 Sunderland RoadWorcester, MA | $150k $150,000 | 2 | 2 | -- | -- |
10 | 31 Chestnut St | 31 Chestnut StWorcester, MA | $155k $154,900 | 2 | 1 | -- | -- |
11 | 4 Chatham Pl | 4 Chatham PlWorcester, MA | $160k $159,900 | 2 | 1 | -- | -- |
12 | 89 West Boyston St | 89 West Boyston StWorcester, MA | $160k $159,900 | 3 | 1 | -- | -- |